| Population | Milano city, Texas | Texas |
|---|
| Total Population | 400 | 20,851,820 |
| Male | 47.0% | 49.6% |
| Female | 53.0% | 50.4% |
| 18 years and over | 72.3% | 71.8% |
| 65 years and over | 15.0% | 9.9% |
| Married Persons | 58.2% | 56.5% |
| Single Persons | 41.8% | 43.5% |
| Median Age | 37.6 | 32.3 |
| Average Family Size | 3.13 | 3.28 |
| Ethnicity |
| White | 82.0% | 73.1% |
| Black or African American | 11.8% | 12.0% |
| American Indian and Alaska Native | 2.0% | 1.0% |
| Asian | 0.8% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.5% | 13.3% |
| Hispanic or Latino (of any race) | 11.5% | 32.0% |
| Housing Characteristics | Milano city, Texas | Texas |
|---|
| Total Housing Units | 186 | 8,157,575 |
| Median Home Cost | $40,500 | $82,500 |
| Number of Households | 151 | 7,393,354 |
| Persons per Household | 2.65 | 2.74 |
| Economic Characteristics | Milano city, Texas | Texas |
|---|
| Median Household Income | $28,750 | $39,927 |
| Per Capita Income | $13,771 | $19,617 |
| In Labor Force | 58.2% | 63.6% |
| Families below poverty level | 14.6% | 12.0% |
| Education Characteristics | Milano city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 31 | 2,707,281 |
| High School Enrollment | 42 | 1,299,792 |
| College or Graduate School | 11 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.7% | 24.8% |
| Associates Degree | 2.3% | 5.2% |
| Bachelor's Degree | 11.8% | 15.6% |
| Graduate or Professional Degree | 2.7% | 7.6% |
Data provided by the 2000 U.S. Census